Week 2 Projections
Player | TKL | AST | SCK | FF | FR | INT | PD | FPT |
Roy Williams | 5 | 2 | 0.0 | 0.5 | 0.0 | 0.4 | 1.0 | 9.6 |
Osi Umenyiora | 4 | 0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.0 | 9.0 |
John Abraham | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Keith Bulluck | 10 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 |
Ray Lewis | 7 | 4 | 0.5 | 0.0 | 0.0 | 0.3 | 1.0 | 12.7 |
Lofa Tatupu | 8 | 2 | 0.5 | 0.0 | 0.0 | 0.3 | 1.0 | 12.7 |
Kirk Morrison | 8 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 12.0 |
Will Witherspoon | 8 | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 11.7 |
Mike Peterson | 8 | 2 | 0.0 | 0.5 | 0.0 | 0.1 | 1.0 | 11.4 |
Keith Brooking | 7 | 1 | 0.0 | 0.5 | 0.0 | 0.2 | 1.0 | 10.3 |
Julian Peterson | 5 | 2 | 0.5 | 0.5 | 0.0 | 0.1 | 0.0 | 8.9 |
Shaun Phillips | 3 | 2 | 1.0 | 0.0 | 0.5 | 0.1 | 0.0 | 8.4 |
No comments:
Post a Comment