RB Ranking
Rank | Player | NFL Team | Bye Week | Age/ Yrs Exp. | Projected Fantasy Points* |
1 | Tomlinson, Ladainian | SD | 7 | 27/6 | 393 |
2 | Jackson, Steven | STL | 9 | 23/3 | 321 |
3 | Johnson, Larry | KC | 8 | 27/4 | 312 |
4 | Gore, Frank | SF | 6 | 24/2 | 285 |
5 | Parker, Willie | PIT | 6 | 26/3 | 268 |
6 | Westbrook, Brian | PHI | 5 | 27/5 | 262 |
7 | Maroney, Laurence | NE | 10 | 22/1 | 234 |
8 | Alexander, Shaun | SEA | 8 | 29/7 | 221 |
9 | Addai, Joseph | IND | 7 | 24/1 | 215 |
10 | Bush, Reggie | NO | 4 | 22/1 | 214 |
11 | Johnson, Rudi | CIN | 5 | 27/5 | 213 |
12 | Portis, Clinton | WAS | 4 | 25/5 | 207 |
13 | Brown, Ronnie | MIA | 9 | 25/2 | 198 |
14 | McGahee, Willis | BAL | 8 | 25/3 | 198 |
15 | James, Edgerrin | ARI | 8 | 28/8 | 192 |
16 | Henry, Travis | DEN | 6 | 27/6 | 188 |
17 | Lynch, Marshawn(R) | BUF | 6 | | 188 |
18 | Jones-Drew, Maurice | JAX | 4 | 22/1 | 187 |
19 | Benson, Cedric | CHI | 9 | 24/2 | 184 |
20 | Jones, Thomas | NYJ | 10 | 28/7 | 179 |
21 | Lewis, Jamal | CLE | 7 | 27/6 | 178 |
22 | Green, Ahman | HOU | 10 | 30/9 | 177 |
23 | Jacobs, Brandon | NYG | 9 | 24/2 | 173 |
24 | Jackson, Brandon(R) | GB | 7 | | 171 |
25 | Williams, Carnell | TB | 10 | 25/2 | 171 |
Rank | Player | NFL Team | Bye Week | Age/ Yrs Exp. | Projected Fantasy Points* |
26 | Jordan, Lamont | OAK | 5 | 28/6 | 163 |
27 | Barber, Marion | DAL | 8 | 23/2 | 161 |
28 | Dunn, Warrick | ATL | 8 | 32/10 | 161 |
29 | Peterson, Adrian(R) | MIN | 5 | | 156 |
30 | McAllister, Deuce | NO | 4 | 28/6 | 155 |
31 | Williams, DeAngelo | CAR | 7 | 24/1 | 148 |
32 | Jones, Kevin | DET | 6 | 24/3 | 145 |
33 | Taylor, Fred | JAX | 4 | 31/8 | 145 |
34 | Jones, Julius | DAL | 8 | 25/3 | 143 |
35 | Taylor, Chester | MIN | 5 | 27/5 | 143 |
36 | Betts, Ladell | WAS | 4 | 27/5 | 129 |
37 | White, LenDale | TEN | 4 | 22/1 | 125 |
38 | Foster, De'shaun | CAR | 7 | 27/4 | 121 |
39 | Bell, Tatum | DET | 6 | 26/3 | 115 |
40 | Rhodes, Dominic | OAK | 5 | 28/5 | 112 |
41 | Norwood, Jerious | ATL | 8 | 23/1 | 97 |
42 | Irons, Kenny(R) | CIN | 5 | | 93 |
43 | Morency, Vernand | GB | 7 | 27/2 | 91 |
44 | Droughns, Reuben | NYG | 9 | 28/6 | 87 |
45 | Morris, Maurice | SEA | 8 | 27/5 | 78 |
46 | Washington, Leon | NYJ | 10 | 24/1 | 77 |
47 | Pittman, Michael | TB | 10 | 31/9 | 74 |
48 | Dayne, Ron | HOU | 10 | 29/6 | 70 |
49 | Faulk, Kevin | NE | 10 | 30/8 | 70 |
50 | Turner, Michael | SD | 7 | 25/3 | 68 |
Rank | Player | NFL Team | Bye Week | Age/ Yrs Exp. | Projected Fantasy Points* |
51 | Davenport, Najeh | PIT | 6 | 28/5 | 66 |
52 | Buckhalter, Correll | PHI | 5 | 28/4 | 64 |
53 | Morris, Sammy | NE | 10 | 30/7 | 64 |
54 | Gado, Samkon | HOU | 10 | 24/2 | 63 |
55 | Bell, Mike | DEN | 6 | 24/1 | 60 |
| |
56 | Leonard, Brian(R) | STL | 9 | | 60 |
57 | Thomas, Anthony | BUF | 6 | 29/6 | 58 |
58 | Hall, Andre | DEN | 6 | | 57 |
59 | Herron, Noah | GB | 7 | 2 | 52 |
60 | Williams, Ricky | MIA | 9 | | 49 |
61 | Alstott, Mike | TB | 10 | 33/11 | 45 |
62 | Moore, Mewelde | MIN | 5 | 24/3 | 45 |
63 | Bennett, Michael | KC | 8 | 28/6 | 41 |
64 | Griffith, Justin | OAK | 5 | 26/4 | 41 |
65 | Smith, Musa | BAL | 8 | 24/4 | 41 |
66 | Bryson, Shawn | DET | 6 | 30/7 | 40 |
67 | Haynes, Verron | PIT | 6 | 28/5 | 40 |
68 | Shipp, Marcel | ARI | 8 | 28/5 | 38 |
69 | Strong, Mack | SEA | 8 | 35/13 | 38 |
70 | Duckett, T.J. | DET | 6 | 26/5 | 37 |
71 | Karney, Mike | NO | 4 | 25/3 | 35 |
72 | Mughelli, Ovie | ATL | 8 | 26/4 | 35 |
73 | Anderson, Mike | BAL | 8 | 33/6 | 34 |
74 | Fisher, Tony | STL | 9 | 27/5 | 34 |
75 | Goings, Nick | CAR | 7 | 29/6 | 34 |
1 comment:
I like your first 5 or 6 after that I have some issues
Post a Comment